
Electric Hydraulic Crane Grab Bucket for Waste Material
Electric hydraulic crane grab bucket for waste material Electric hydraulic crane grab bucket for waste material is produ
Send your inquiryDESCRIPTION
Basic Info.
Warranty | 1 Year |
Dead Weight | 1.5~11t |
Rated Load | 3~30t |
Transport Package | Export Wooden Box |
Specification | 0.5~20 CBM |
Trademark | NYBON |
Origin | Henan, China |
HS Code | 84314100 |
Production Capacity | 500 Sets /Year |
Product Description
Electric hydraulic crane grab bucket for waste material
Electric hydraulic crane grab bucket for waste material is produced by our company introducing advanced manufacturingtechnology from Europe and America. The main hydraulic components adopt international famous brands. This kindof grab has large grabbing power and high degree of automation. It is an ideal loadingand unloading tool for large ore,pig iron, scrap, garbage, iron powder, straw, slag and other materials. It is mainly used in steel, mining, forestry,coal mines, seaports, scrap steel acquisition, garbage disposal, bio-power generation and other industries.
The product is compact in structure, beautiful in appearance, energy saving and easy to operate, and is suitable fordifferent industries andoccasions.
Techinical parameter and main size:
Model | Volume | Dead weight | crane capality | Motor power | Working pressure | Closing time | Overall dimensions/mm | |||
CBM | t | t | KW | Pa | s | H | H1 | A | B | |
DYZ3[0.5]1.5 | 0.5 | 1.5 | 3.2 | 11 | 180 | 10 | 2180 | 1880 | 1570 | 2160 |
DYZ3[0.6]1.7 | 0.6 | 1.7 | 3.2 | 11 | 180 | 11 | 2190 | 1900 | 1600 | 2220 |
DYZ5[0.8]2.0 | 0.8 | 2.0 | 5 | 15 | 180 | 13 | 2380 | 1980 | 1700 | 2480 |
DYZ5[1.0]2.5 | 1.0 | 2.5 | 5 | 15 | 180 | 14 | 2410 | 2070 | 1800 | 2700 |
DYZ10[2.0]4.2 | 2.0 | 4.2 | 10 | 22 | 200 | 16 | 3330 | 2820 | 2220 | 3400 |
DYZ5[2.5]2.6 | 2.5 | 2.6 | 5 | 18.5 | 180 | 17 | 3214 | 2895 | 2247 | 3572 |
DYZ10[3.0]3.8 | 3.0 | 3.8 | 10 | 18.5 | 180 | 20 | 3214 | 2876 | 2500 | 3680 |
DYZ10[5.0]4.3 | 5.0 | 4.3 | 10 | 22 | 200 | 19 | 3720 | 3295 | 3000 | 4400 |
DYZ16[2.5]5.5 | 2.5 | 5.5 | 16 | 30 | 200 | 16 | 3690 | 3127 | 2420 | 3600 |
DYZ16[8.0]5.6 | 5.6 | 5.6 | 16 | 30 | 200 | 19 | 3930 | 3294 | 3460 | 5280 |
DYZ20[4.0]7 | 4.0 | 7 | 20 | 37 | 200 | 17 | 3820 | 3310 | 2680 | 4200 |
DYZ20[12]8 | 12 | 8 | 20 | 37 | 200 | 25 | 4560 | 4100 | 3900 | 5500 |
DYZ25[17]9 | 17 | 9 | 25 | 45 | 200 | 26 | 4780 | 4400 | 4200 | 6000 |
DY30[20]11 | 20 | 11 | 30 | 45 | 200 | 28 | 4889 | 4550 | 4400 | 6300 |
Applications:
Related Products
-
2 Ton Hoisting Hydraulic Winch for Driling and Piling Machine
-
Customerised China Made Mingdao Crane Brand Light Duty Lift 3t 5t 10ton 15ton Gantry Crane Price
-
Heavy Duty 50 Tons Style Remote Control Winch Trolley Double Girder Overhead Crane 1~450 Ton
-
Grab Bucket Grapple Bucket Orange Peel Grapple Excavator Grapple Bucket