
China Plant Industrial Material Transport Aluminum Coil Electric Flat Trackless Transfer Cart
Package Size 130.00cm * 60.00cm * 35.00cm Package Gross Weight 100.000kg Product DescriptionChina Plant Industrial Mater
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | BWP |
Safety Facility | Warning Lamp, Buffer, Limit Switch |
Power Supply Mode | Battery Powered |
Running Type | Rails or No Rails, Trackless |
Service | 24 Hours on Line, Video/Site Guidance |
Motor | DC Motor, Soft Start |
Operation Type | Hand Pendant + Remote Control |
Type | Steerable Trackless Transfer Cart |
Style | Steel Box and Girder |
Capacity | 1-1500t, Customized |
Material | Steel |
Certificate | ISO9001, CE, SGS, Saso |
Wheel Type | PU Wheel/ Caster Wheel/Tyre |
Product Name | Aluminum Coil Trackless Transfer Cart |
Transport Package | According to Size and Quantity of Transfer Cart |
Specification | JB/T6127-92 |
Trademark | BEFANBY |
Origin | Yulin Town Yanjin County, Xinxiang, Henan |
HS Code | 8428909090 |
Production Capacity | 1500 Sets/Years |
Packaging & Delivery
Package Size 130.00cm * 60.00cm * 35.00cm Package Gross Weight 100.000kgProduct Description
Product DescriptionChina Plant Industrial Material Transport Aluminum Coil Electric Flat Trackless Transfer Cart
The battery power trackless transfer cart is an alternative transfer cart for rail transfer cars. It overcomes manyinconvenience of rail-type electric transfer carts. The trackless electric transfer carts can finish free-turning without rail inthe workshop and workshop. There is no need to lay rails, so it does not affect traffic, does not hinder production, and theflat car is more flexible, the operation is more humanized.
The battery powered transfer cart is a good choice if meeting the following features:
1.The running distance is not limited for the battery powered transfer car
2.Low using frequency(The spare battery can be provided if higher using frequency)
3.Despite of turning or going straight, the transfer car can realize
4.Despite of running on indoor or outdoor, high temperarture or explosive environment, ferry or cross rail, the transfer cartcan realize.
5.Dimensions,capacity, loading platform superstructure, speed and many others special funcition can be customized asper client request.
Details ImagesProduct Parameter
Model | BWP-2T | BWP-10T | BWP-20T | BWP-30T | BWP-50T | BWP-63T | BWP-150T | |
Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | |
Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running speed (min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | 600 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |
Reference Weight (t) | 2.8 | 4.2 | 5.9 | 6.8 | 8 | 10.8 | 26.8 |
Our AdvantageApplication
Our Company
Related Products
-
China Plant Industrial Material Transport Aluminum Coil Electric Flat Trackless Transfer Cart
-
100ton Electric Heavy Duty General Construction Equipment Outdoor Warehouse Portable Container Quay Double Girder Gantry Crane for Discount Promotional Price
-
Rubber Tired Container Straddle Carrier
-
Fast Delivery UAE Price 10ton 6m Wire Rope Hoist